| Minimum order quantity | 25 |
| Port of dispatch | Contact Supplier |
| Processing time | Contact Supplier |
| Estimate pricing | Contact Supplier |
| Packaging | Contact Supplier |
| Availability | In stock |
Experience & Expertise With over 15 years of direct sourcing from Gujarat and Rajasthan's cumin-growing belts — India's largest cumin production zones — our team understands seed selection, moisture control, and export-grade grading first-hand. Every lot is inspected by in-house quality analysts before it reaches your warehouse.
Authoritativeness Our cumin seeds are cultivated and processed in compliance with Spices Board of India norms, and each shipment is backed by lab-tested Certificate of Analysis (CoA) covering purity, moisture, volatile oil content, and aflatoxin levels.
Trustworthiness
| Attribute | Details |
|---|---|
| Botanical Name | Cuminum cyminum |
| Purity | 98–99.5% (customizable per buyer spec) |
| Moisture | Max 8–9% |
| Volatile Oil | 2.5–4% (min) |
| Admixture | Max 0.5–1% |
| Color | Natural greenish-brown |
| Packaging | 25kg/50kg PP bags, jute bags, or custom export packaging |
| Origin | Gujarat / Rajasthan, India |
| Shelf Life | 24 months (under proper storage) |
| Available Grades | Machine Clean, Sortex Clean, Singapore Quality |
| MOQ | (fill as per your business — e.g., 1 MT) |
| HS Code | 0909.31 |
Widely used in spice blends, culinary seasoning, essential oil extraction, pharmaceutical formulations, and traditional medicine (Ayurveda) — making it a high-demand commodity across food processing, FMCG, and nutraceutical industries.
Request a bulk quote today — sample available on request.
How would you like to use our global B2B marketplace?